top of page
BARBADOS SUP SURF NEWS
BARBADOS SUP SURF MEDIA
Barbados
Barbados
動画を検索…
02:10
動画を再生
Day 3 Barbados Pro Highlights
00:58
動画を再生
APP World Tour - Barbados Pro 2019 - Expression Session
01:46
動画を再生
APP World Tour - Barbados Pro 2019 Day 2 Contest Highlights
SAN FRANCISCO
BARBADOS SUP SURF RESULTS
HAWAII
Photo | Athlete | Nation | Bathsheba, Barbados |
---|---|---|---|
Sean Poynter | USA | 10000 | |
Leco Salazar | Brazil | 8000 | |
Tamil Martino | Peru | 6500 | |
Poenaiki Raioha | Tahiti | 5750 | |
Wellington Reis | Brazil | 5000 | |
Benoit Carpentier | France | 5000 | |
Bernd Roediger | Hawaii | 5000 | |
Matheus Salazar | Brazil | 5000 | |
Marco Grillo | Brazil | 4000 | |
Julien Bouyer | France | 4000 | |
Maximilian Torres | Puerto Rico | 4000 | |
Lucas Medeiros | Brazil | 4000 | |
Leonardo Gimenes | Brazil | 4000 | |
Juan De los Reyes | Spain | 4000 | |
Luiz Diniz | Brazil | 4000 | |
Kauan Terra | Brazil | 4000 | |
Luciano Esteves Martins | Brazil | 2000 | |
Bezinho Otero | Brazil | 2000 | |
Camille Bouyer | France | 2000 | |
Adam Quandt | USA | 2000 | |
Tremayne Wilcott | Barbados | 2000 | |
Daniel Hughes | USA | 2000 | |
Jason Cole | Barbados | 2000 | |
Zane Saenz | Hawaii | 2000 |
Page 1 of 4
bottom of page